The median assistant manager salary in Wyoming is $50,609 — -6% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| District Manager | $63,764 | $96,339 | $113,991 | $139,122 |
| Operations Manager | $48,641 | $79,212 | $107,383 | $143,044 |
| Branch Manager | $44,444 | $72,492 | $84,780 | $100,557 |
| General Manager | $38,704 | $58,798 | $66,572 | $89,438 |
| Front Desk Manager | $42,300 | $58,750 | $69,695 | $77,096 |
| Assistant Branch Manager | $43,867 | $56,165 | $64,413 | $71,771 |
| Office Manager | $34,434 | $54,985 | $69,754 | $86,025 |
| Restaurant Manager | $37,534 | $51,034 | $52,138 | $62,786 |
| Assistant Restaurant Manager | $38,065 | $50,290 | $53,813 | $61,100 |
| Dental Office Manager | $37,600 | $41,360 | $53,587 | $56,998 |
| Store Manager | $36,646 | $38,110 | $41,769 | $53,094 |
| Assistant General Manager | $30,193 | $37,531 | $51,467 | $65,767 |
| Shift Supervisor | $27,848 | $36,471 | $44,936 | $56,442 |
| Assistant Store Manager | $30,430 | $33,028 | $38,079 | $46,505 |
| Team Lead | $27,122 | $32,915 | $41,437 | $64,373 |
| Shift Manager | $25,380 | $31,960 | $42,300 | $45,120 |
| Department Manager | $21,437 | $30,919 | $42,091 | $49,430 |
Typical progression from entry level to management, with median salaries in Wyoming.
19 active assistant manager job listings across 9 cities in Wyoming.
Our salary data is derived from real job postings on Assistant Manager Jobs that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →