The median assistant manager salary in North Carolina is $47,517 — -12% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| District Manager | $64,020 | $84,289 | $102,164 | $137,475 |
| Operations Manager | $44,482 | $71,388 | $94,596 | $127,193 |
| Branch Manager | $50,275 | $68,397 | $79,361 | $96,788 |
| Front Desk Manager | $44,000 | $57,293 | $65,761 | $71,546 |
| General Manager | $37,113 | $55,146 | $61,089 | $79,646 |
| Assistant Branch Manager | $36,080 | $52,971 | $65,120 | $79,072 |
| Office Manager | $33,117 | $51,607 | $67,964 | $82,167 |
| Restaurant Manager | $38,679 | $47,835 | $49,145 | $59,226 |
| Assistant Restaurant Manager | $33,440 | $45,597 | $52,800 | $62,128 |
| Dental Office Manager | $35,200 | $38,720 | $50,167 | $53,359 |
| Department Manager | $22,293 | $37,337 | $44,016 | $50,417 |
| Store Manager | $34,302 | $36,049 | $39,065 | $47,263 |
| Shift Supervisor | $24,152 | $35,043 | $43,292 | $52,572 |
| Assistant General Manager | $28,874 | $34,483 | $44,659 | $65,751 |
| Assistant Store Manager | $26,991 | $31,751 | $36,234 | $44,357 |
| Team Lead | $26,363 | $30,849 | $39,048 | $63,475 |
| Shift Manager | $27,280 | $29,040 | $38,914 | $44,000 |
Typical progression from entry level to management, with median salaries in North Carolina.
89 active assistant manager job listings across 15 cities in North Carolina.
Our salary data is derived from real job postings on Assistant Manager Jobs that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →