The median assistant manager salary in Montana is $49,559 — -8% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| District Manager | $62,408 | $94,289 | $111,566 | $136,162 |
| Operations Manager | $47,182 | $77,421 | $104,862 | $139,989 |
| Branch Manager | $43,499 | $70,950 | $82,976 | $98,418 |
| General Manager | $38,337 | $58,038 | $65,136 | $85,992 |
| Front Desk Manager | $41,400 | $57,500 | $68,212 | $75,455 |
| Assistant Branch Manager | $42,933 | $54,970 | $63,043 | $70,244 |
| Office Manager | $33,702 | $53,815 | $68,270 | $84,195 |
| Restaurant Manager | $36,736 | $49,949 | $51,169 | $61,452 |
| Assistant Restaurant Manager | $37,256 | $49,220 | $52,668 | $59,800 |
| Dental Office Manager | $36,800 | $40,480 | $52,447 | $55,785 |
| Store Manager | $35,866 | $37,299 | $40,880 | $52,006 |
| Assistant General Manager | $29,550 | $36,729 | $49,896 | $64,367 |
| Shift Supervisor | $27,256 | $35,694 | $43,985 | $55,246 |
| Assistant Store Manager | $29,783 | $32,325 | $37,269 | $45,517 |
| Team Lead | $26,545 | $32,215 | $40,555 | $62,606 |
| Shift Manager | $24,840 | $31,280 | $41,400 | $44,160 |
| Department Manager | $21,035 | $30,329 | $41,231 | $48,385 |
Typical progression from entry level to management, with median salaries in Montana.
15 active assistant manager job listings across 9 cities in Montana.
Our salary data is derived from real job postings on Assistant Manager Jobs that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →