The median assistant manager salary in Florida is $49,537 — -8% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| District Manager | $62,408 | $94,289 | $111,566 | $136,162 |
| Operations Manager | $47,606 | $77,526 | $105,098 | $140,001 |
| Branch Manager | $43,499 | $70,950 | $82,976 | $98,418 |
| General Manager | $37,880 | $57,547 | $65,155 | $87,535 |
| Front Desk Manager | $41,400 | $57,500 | $68,212 | $75,455 |
| Assistant Branch Manager | $42,933 | $54,970 | $63,043 | $70,244 |
| Office Manager | $33,702 | $53,815 | $68,270 | $84,195 |
| Restaurant Manager | $36,736 | $49,948 | $51,029 | $61,450 |
| Assistant Restaurant Manager | $37,256 | $49,220 | $52,668 | $59,800 |
| Dental Office Manager | $36,800 | $40,480 | $52,447 | $55,785 |
| Store Manager | $35,866 | $37,300 | $40,882 | $52,314 |
| Assistant General Manager | $29,550 | $36,732 | $50,372 | $64,368 |
| Shift Supervisor | $27,251 | $35,773 | $43,990 | $55,238 |
| Assistant Store Manager | $29,783 | $32,327 | $37,273 | $45,527 |
| Team Lead | $26,686 | $32,214 | $40,555 | $63,532 |
| Shift Manager | $24,840 | $31,280 | $41,400 | $44,160 |
| Department Manager | $20,980 | $30,262 | $41,195 | $48,379 |
Typical progression from entry level to management, with median salaries in Florida.
432 active assistant manager job listings across 15 cities in Florida.
Our salary data is derived from real job postings on Assistant Manager Jobs that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →